(CTG)n|Simple_repeat|Simple_repeat-HOMER2780	chrI	1693130	1693158	0	Simple_repeat
(CTG)n|Simple_repeat|Simple_repeat-HOMER5148	chrI	3076868	3076889	0	Simple_repeat
(CTG)n|Simple_repeat|Simple_repeat-HOMER6966	chrI	4695389	4695460	0	Simple_repeat
(CTG)n|Simple_repeat|Simple_repeat-HOMER8393	chrI	7518305	7518326	0	Simple_repeat
(CTG)n|Simple_repeat|Simple_repeat-HOMER9255	chrI	9101890	9101929	0	Simple_repeat
(CTG)n|Simple_repeat|Simple_repeat-HOMER15527	chrII	226735	226774	0	Simple_repeat
(CTG)n|Simple_repeat|Simple_repeat-HOMER15577	chrII	254715	254912	0	Simple_repeat
(CTG)n|Simple_repeat|Simple_repeat-HOMER17927	chrII	2785900	2785919	0	Simple_repeat
(CTG)n|Simple_repeat|Simple_repeat-HOMER18284	chrII	3061115	3061147	0	Simple_repeat
(CTG)n|Simple_repeat|Simple_repeat-HOMER21591	chrII	8967497	8967523	0	Simple_repeat
(CTG)n|Simple_repeat|Simple_repeat-HOMER22656	chrII	10999431	10999454	0	Simple_repeat
(CTG)n|Simple_repeat|Simple_repeat-HOMER24170	chrII	12617722	12617765	0	Simple_repeat
(CTG)n|Simple_repeat|Simple_repeat-HOMER25088	chrII	13152297	13152321	0	Simple_repeat
(CTG)n|Simple_repeat|Simple_repeat-HOMER25632	chrII	13460206	13460262	0	Simple_repeat
(CTG)n|Simple_repeat|Simple_repeat-HOMER26147	chrII	13794892	13794910	0	Simple_repeat
(CTG)n|Simple_repeat|Simple_repeat-HOMER26162	chrII	13807804	13807832	0	Simple_repeat
(CTG)n|Simple_repeat|Simple_repeat-HOMER31593	chrIII	2394418	2394456	0	Simple_repeat
(CTG)n|Simple_repeat|Simple_repeat-HOMER33271	chrIII	3614074	3614226	0	Simple_repeat
(CTG)n|Simple_repeat|Simple_repeat-HOMER36537	chrIII	9634789	9634861	0	Simple_repeat
(CTG)n|Simple_repeat|Simple_repeat-HOMER37073	chrIII	10329728	10329758	0	Simple_repeat
(CTG)n|Simple_repeat|Simple_repeat-HOMER37260	chrIII	10520897	10520926	0	Simple_repeat
(CTG)n|Simple_repeat|Simple_repeat-HOMER37979	chrIII	11184863	11184890	0	Simple_repeat
(CTG)n|Simple_repeat|Simple_repeat-HOMER39046	chrIII	11833746	11833791	0	Simple_repeat
(CTG)n|Simple_repeat|Simple_repeat-HOMER39115	chrIII	11868790	11868807	0	Simple_repeat
(CTG)n|Simple_repeat|Simple_repeat-HOMER39458	chrIII	12032465	12032509	0	Simple_repeat
(CTG)n|Simple_repeat|Simple_repeat-HOMER39459	chrIII	12032917	12033047	0	Simple_repeat
(CTG)n|Simple_repeat|Simple_repeat-HOMER39681	chrIII	12125002	12125055	0	Simple_repeat
(CTG)n|Simple_repeat|Simple_repeat-HOMER40613	chrIII	12553215	12553240	0	Simple_repeat
(CTG)n|Simple_repeat|Simple_repeat-HOMER43787	chrIV	1068902	1068920	0	Simple_repeat
(CTG)n|Simple_repeat|Simple_repeat-HOMER49357	chrIV	6027095	6027137	0	Simple_repeat
(CTG)n|Simple_repeat|Simple_repeat-HOMER50401	chrIV	8066889	8066931	0	Simple_repeat
(CTG)n|Simple_repeat|Simple_repeat-HOMER51538	chrIV	10503825	10503882	0	Simple_repeat
(CTG)n|Simple_repeat|Simple_repeat-HOMER52812	chrIV	12805410	12805432	0	Simple_repeat
(CTG)n|Simple_repeat|Simple_repeat-HOMER53307	chrIV	13396708	13396726	0	Simple_repeat
(CTG)n|Simple_repeat|Simple_repeat-HOMER61296	chrV	3704124	3704141	0	Simple_repeat
(CTG)n|Simple_repeat|Simple_repeat-HOMER62429	chrV	4564560	4564579	0	Simple_repeat
(CTG)n|Simple_repeat|Simple_repeat-HOMER62431	chrV	4566877	4566909	0	Simple_repeat
(CTG)n|Simple_repeat|Simple_repeat-HOMER63682	chrV	5944612	5944633	0	Simple_repeat
(CTG)n|Simple_repeat|Simple_repeat-HOMER76320	chrX	3092708	3092735	0	Simple_repeat
(CTG)n|Simple_repeat|Simple_repeat-HOMER76321	chrX	3092801	3092894	0	Simple_repeat
(CTG)n|Simple_repeat|Simple_repeat-HOMER77228	chrX	4597022	4597163	0	Simple_repeat
(CTG)n|Simple_repeat|Simple_repeat-HOMER77973	chrX	6152985	6153006	0	Simple_repeat
(CTG)n|Simple_repeat|Simple_repeat-HOMER82177	chrX	15275718	15275753	0	Simple_repeat
(CTG)n|Simple_repeat|Simple_repeat-HOMER83818	chrX	17025546	17025579	0	Simple_repeat
